Multi-Day Forecast
Multi-Day Forecast
| Day | Conditions / Notes | High / Low |
|---|---|---|
| Monday (Sept 15) | Mostly cloudy. Milder air during the day; cooler overnight. | ~ 22 °C (72 °F) / ~ 5-6 °C (41-42 °F) |
| Tuesday | Mostly sunny and comfortably warm. | ~ 24 °C (75 °F) / ~ 8 °C (46 °F) |
| Wednesday | Sun early on, clouds increasing later; still warm. | ~ 23 °C (73 °F) / ~ 11 °C (51 °F) |
| Thursday | Low clouds in the morning, possible sun in the afternoon. | ~ 20 °C (68 °F) / ~ 10-11 °C (50-52 °F) |
| Friday | Partly sunny; generally pleasant. | ~ 21 °C (69 °F) / ~ 6-7 °C (43-44 °F) |
| Saturday | Sunshine, but noticeably cooler especially overnight. | ~ 16 °C (61 °F) / ~ 2-3 °C (36-37 °F) |
Late Morning to Afternoon
-
By mid-morning, mostly cloudy skies will dominate, although there will be some breaks of light.
-
Temperatures steadily rise:
-
~55-62 °F (13-17 °C) by mid-morning (9-11 AM)
-
Peaking at about 65 °F (18 °C) around noon.
-
👕 What to Wear / What to Do
-
A light sweater or jacket will be helpful especially early in the morning when it’s cooler and still a bit foggy.
-
As the day warms, layers are ideal so you can peel off if you start feeling warm.
-
Visibility might be low in the early morning due to fog—if you’re driving, take it slow and use your lights.
-
Thanks to mostly cloudy skies, sun exposure will be muted—sunscreen’s optional but still good if you’ll be outside for longer periods.