Saint John, New Brunswick — 2027 Cruise Ship Schedule
Saint John is preparing for another busy cruise season in 2027, with cruise ships bringing thousands of visitors to the Port of Saint John and the surrounding region.
I can put together a WordPress-ready 2027 cruise ship calendar for BevNice.ca, organized by date, ship name, arrival time, departure time, and passenger capacity where available.
Important update from Port Saint John
The official Port Saint John announcement says the 2027 cruise season is scheduled to begin May 30, 2027, and that Disney Cruise Line is returning. The port also says the complete official schedule is expected to be released in January 2027.
Port Saint John+1
An advance cruise schedule is already listing some 2027 calls, but it should be treated as provisional until compared with the official port schedule.
🛳️ Preliminary 2027 Cruise Calendar
Based on currently published advance cruise listings. Dates and ship details may change.
| Date | Day | Cruise Ship | Cruise Line |
|---|---|---|---|
| May 30 | Sunday | Carnival Firenze | Carnival |
| June 20 | Sunday | Carnival Firenze | Carnival |
| August 1 | Sunday | Carnival Firenze | Carnival |
| August 22 | Sunday | Carnival Firenze | Carnival |
| August 25 | Wednesday | Regal Princess | Princess |
| August 30 | Monday | Vision of the Seas | Royal Caribbean |
| August 31 | Tuesday | Norwegian Breakaway | Norwegian |
| September 1 | Wednesday | Regal Princess | Princess |
| September 6 | Monday | Independence of the Seas | Royal Caribbean |
| September 7 | Tuesday | Carnival Freedom | Carnival |
| September 7 | Tuesday | Crystal Serenity | Crystal |
| September 8 | Wednesday | Regal Princess | Princess |
| September 9 | Thursday | Caribbean Princess | Princess |
| September 9 | Thursday | Norwegian Breakaway | Norwegian |
| September 11 | Saturday | Norwegian Pearl | Norwegian |
| September 11 | Saturday | Oceania Vista | Oceania |
| September 12 | Sunday | Crystal Serenity | Crystal |
| September 13 | Monday | Vision of the Seas | Royal Caribbean |
| September 14 | Tuesday | Azamara Quest | Azamara |
| September 14 | Tuesday | Norwegian Breakaway | Norwegian |
| September 15 | Wednesday | Regal Princess | Princess |
| September 20 | Monday | Independence of the Seas | Royal Caribbean |
| September 20 | Monday | Volendam | Holland America |
| September 20 | Monday | Zuiderdam | Holland America |
| September 22 | Wednesday | Regal Princess | Princess |
| September 23 | Thursday | Norwegian Breakaway | Norwegian |
| September 23 | Thursday | Oceania Sirena | Oceania |
| September 26 | Sunday | AIDAluna | AIDA |
| September 26 | Sunday | Caribbean Princess | Princess |
| September 27 | Monday | Caribbean Princess | Princess |
| September 27 | Monday | Oceania Vista | Oceania |
| September 27 | Monday | Vision of the Seas | Royal Caribbean |
| September 28 | Tuesday | Explora IV | Explora Journeys |
| September 29 | Wednesday | Norwegian Breakaway | Norwegian |
| September 30 | Thursday | Caribbean Princess | Princess |
| October 1 | Friday | Oceania Vista | Oceania |
| October 2 | Saturday | Azamara Quest | Azamara |
| October 2 | Saturday | Norwegian Pearl | Norwegian |
| October 4 | Monday | Independence of the Seas | Royal Caribbean |
| October 5 | Tuesday | Disney Wish | Disney Cruise Line |
| October 6 | Wednesday | Regal Princess | Princess |
| October 7 | Thursday | Azamara Quest | Azamara |
| October 8 | Friday | Norwegian Breakaway | Norwegian |
| October 10 | Sunday | Oceania Sirena | Oceania |
| October 11 | Monday | Seven Seas Grandeur | Regent |
| October 11 | Monday | Vision of the Seas | Royal Caribbean |
| October 12 | Tuesday | Norwegian Breakaway | Norwegian |
| October 15 | Friday | Seven Seas Grandeur | Regent |
| October 17 | Sunday | Oceania Sirena | Oceania |
| October 18 | Monday | Explora IV | Explora Journeys |
| October 18 | Monday | Independence of the Seas | Royal Caribbean |
| October 19 | Tuesday | Independence of the Seas | Royal Caribbean |
| October 20 | Wednesday | Norwegian Breakaway | Norwegian |
| October 20 | Wednesday | Regal Princess | Princess |
| October 21 | Thursday | Caribbean Princess | Princess |
| October 23 | Saturday | Norwegian Pearl | Norwegian |
| October 24 | Sunday | Zuiderdam | Holland America |
| October 27 | Wednesday | Carnival Firenze | Carnival |
| October 30 | Saturday | Viking Mars | Viking |
| November 3 | Wednesday | Oceania Sirena | Oceania |
| November 3 | Wednesday | Regal Princess | Princess |
| November 17 | Wednesday | Costa Fascinosa | Costa |
🚢 Cruise season highlights
-
Season opening: May 30, 2027
-
Summer cruise calls: June and August
-
Peak season: September and October
-
Disney Cruise Line: Disney Wish is currently listed for October 5
-
Largest cruise activity: September and October
-
Final currently listed call: November 17