| Date | High (°C) | Low (°C) |
|---|
| May 1 | 16 (60 °F) | –3 (27 °F) |
| May 2 | 11 (51 °F) | –3 (27 °F) |
| May 3 | 17 (62 °F) | 6 (42 °F) |
| May 4 | 12 (54 °F) | 7 (44 °F) |
| May 5 | 17 (63 °F) | 3 (38 °F) |
| May 6 | 20 (68 °F) | 7 (44 °F) |
| May 7 | 13 (56 °F) | 9 (49 °F) |
| May 8 | 18 (64 °F) | 4 (40 °F) |
| May 9 | 14 (57 °F) | 3 (38 °F) |
| May 10 | 9 (47 °F) | 4 (40 °F) |
| May 11 | 15 (59 °F) | 3 (38 °F) |
| May 12 | 13 (56 °F) | –1 (31 °F) |
| May 13 | 19 (67 °F) | –1 (31 °F) |
| May 14 | 17 (62 °F) | 3 (38 °F) |
| May 15 | 23 (73 °F) | 4 (40 °F) |
| May 16 | 22 (71 °F) | 10 (50 °F) |
| May 17 | 17 (62 °F) | 8 (47 °F) |
| May 18 | 12 (54 °F) | 8 (46 °F) |
| May 19 | 10 (50 °F) | 6 (41 °F) |
| May 20 | 8 (46 °F) | 3 (38 °F) |
| May 21 | 12 (54 °F) | 2 (35 °F) |
| May 22 | 14 (57 °F) | 1 (33 °F) |
| May 23 | 9 (48 °F) | 4 (39 °F) |
| May 24 | 10 (50 °F) | 6 (42 °F) |
| May 25 | 11 (52 °F) | 6 (43 °F) |
| May 26 | 19 (67 °F) | 3 (37 °F) |
| May 27 | 24 (75 °F) | 1 (33 °F) |
| May 28 | 26 (79 °F) | 3 (38 °F) |
| May 29 | 20 (68 °F) | 4 (39 °F) |
| May 30 | 14 (57 °F) | 8 (47 °F) |
| May 31 | 16 (60 °F) | 11 (51 °F) |
May 2024 Overview (Historical Averages)
| Metric | Value |
|---|---|
| Average High | 14 °C (57 °F) |
| Average Low | 6 °C (44 °F) |
| Mean Temperature | 10 °C (50 °F) |
| Rainfall | 40 mm (~1.6 in), over only 2 rain days (abnormally dry) |
| Sunshine | ~104 hours (lower than typical ~149 h/mo) |