As of January 10, 2025, the NHL standings are as follows:
Atlantic Division:
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Toronto | 43 | 27 | 14 | 2 | 56 |
| Boston | 42 | 26 | 13 | 3 | 55 |
| Tampa Bay | 42 | 25 | 14 | 3 | 53 |
| Florida | 41 | 24 | 15 | 2 | 50 |
| Detroit | 42 | 22 | 17 | 3 | 47 |
| Ottawa | 41 | 20 | 18 | 3 | 43 |
| Buffalo | 42 | 19 | 20 | 3 | 41 |
| Montreal | 42 | 17 | 22 | 3 | 37 |
Metropolitan Division:
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina | 42 | 28 | 12 | 2 | 58 |
| New Jersey | 42 | 27 | 13 | 2 | 56 |
| NY Rangers | 42 | 25 | 14 | 3 | 53 |
| Pittsburgh | 42 | 24 | 15 | 3 | 51 |
| Washington | 42 | 22 | 17 | 3 | 47 |
| Philadelphia | 42 | 20 | 18 | 4 | 44 |
| Columbus | 42 | 18 | 20 | 4 | 40 |
| NY Islanders | 42 | 17 | 21 | 4 | 38 |
Central Division:
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Colorado | 42 | 29 | 10 | 3 | 61 |
| Dallas | 42 | 27 | 12 | 3 | 57 |
| Winnipeg | 42 | 25 | 14 | 3 | 53 |
| Minnesota | 42 | 23 | 16 | 3 | 49 |
| Nashville | 42 | 21 | 18 | 3 | 45 |
| St. Louis | 42 | 19 | 20 | 3 | 41 |
| Chicago | 42 | 16 | 23 | 3 | 35 |
| Arizona | 42 | 15 | 24 | 3 | 33 |
Pacific Division:
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Vegas | 42 | 28 | 11 | 3 | 59 |
| Los Angeles | 42 | 26 | 13 | 3 | 55 |
| Vancouver | 42 | 25 | 14 | 3 | 53 |
| Seattle | 42 | 24 | 15 | 3 | 51 |
| Calgary | 42 | 22 | 17 | 3 | 47 |
| Edmonton | 42 | 20 | 19 | 3 | 43 |
| San Jose | 42 | 16 | 23 | 3 | 35 |
| Anaheim | 42 | 14 | 25 | 3 | 31 |
These standings reflect the performance of each team up to this point in the 2024-2025 NHL season. For the most current and detailed standings, you can visit the official NHL website:
Sidney Crosby Moves to Ninth on NHL All-Time Points List