Saint John Tide Table
November 5–22, 2026
Bay of Fundy tide predictions for Saint John, New Brunswick.
All times are Atlantic Standard Time (AST).
Heights are in metres relative to mean sea level from the tide-chart source.
| Date | High tide (AM) | Low tide (AM) | High tide (PM) | Low tide (PM) |
|---|---|---|---|---|
| Nov. 5 Thu | 8:39 | 2:22 | 9:04 | 2:53 |
| Nov. 6 Fri | 9:30 | 3:16 | 9:54 | 3:44 |
| Nov. 7 Sat | 10:15 | 4:04 | 10:40 | 4:31 |
| Nov. 8 Sun | 10:56 | 4:47 | 11:22 | 5:13 |
| Nov. 9 Mon | 11:34 | 5:28 | 11:58 PM | 5:53 |
| Nov. 10 Tue | 12:11 PM | 6:07 | 12:01 AM | 6:31 |
| Nov. 11 Wed | 12:48 PM | 6:44 | 12:39 AM | 7:08 |
| Nov. 12 Thu | 1:26 PM | 7:22 | 1:16 AM | 7:46 |
| Nov. 13 Fri | 2:05 PM | 8:00 | 1:55 AM | 8:26 |
| Nov. 14 Sat | 2:47 PM | 8:41 | 2:35 AM | 9:07 |
| Nov. 15 Sun | 3:32 PM | 9:24 | 3:18 AM | 9:52 |
| Nov. 16 Mon | 4:20 PM | 10:12 | 4:04 AM | 10:40 |
| Nov. 17 Tue | 5:11 PM | 11:02 | 4:53 AM | 11:31 |
| Nov. 18 Wed | 6:05 PM | 11:57 | 5:45 AM | — |
| Nov. 19 Thu | 6:38 AM | 12:53 PM | 7:01 PM | 12:23 AM |
| Nov. 20 Fri | 7:30 AM | 1:48 PM | 7:55 PM | 1:16 AM |
| Nov. 21 Sat | 8:21 AM | 2:42 PM | 8:48 PM | 2:09 AM |
| Nov. 22 Sun | 9:11 AM | 3:33 PM | 9:39 PM | 3:00 AM |
Times are AST. Where a tide occurs after midnight, it is listed under the calendar date on which it occurs.
Tide highlights
-
November 8–10: Particularly large tidal ranges.
-
November 16–17: Smaller tidal ranges.
-
November 21–22: Tides begin increasing again.
Important information
These are predicted tides, not real-time water levels. Wind, storms and atmospheric pressure can affect actual harbour conditions. Not intended for marine navigation.
Official tide information: Government of Canada – Saint John Tide Predictions