Category Archives: Climate
Temperature records set in N.B. during heatwave
The heat warnings have ended across the province, but not without leaving behind broken temperature records.
Greater Moncton’s high temperature was shattered on Thursday as it hit 34.2 degrees at the airport. The old record of 30.6 was set in 1923.
Saint John also hit highs of 34.5 degrees breaking a record set in 1953 of 30 degrees.
In St. Stephen, it was even warmer with a top temp of 35.8 degrees yesterday. That breaks the old record of 34.1 degrees set in 2020.
Saint John NB – Highest Temperature for Each Year
Here’s where you’ll find answers to questions about the highest temperatures and hottest days in Saint John, New Brunswick Canada. How hot did it get in 2019? When was the last time thermometers in Saint John rose above 32 °C? What was the highest temperature in Saint John a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Saint John and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1872, with a few years missing data. The highest temperature measured during that time was 34.4 degrees Celsius (93.9 Fahrenheit) on August 22, 1976.
Since 1952 the temperature extremes were observed at the Saint John Airport. Before then, the weather station was near the city centre.
| Max °F | Date | Max °C |
|---|---|---|
| 83 | July 13, 2023 | 28 |
| 85 | August 06, 2022 | 29 |
| 89 | August 25, 2021 | 32 |
| 86 | July 25, 2020 | 30 |
| 91 | July 20, 2019 | 33 |
| 89 | July 04, 2018 | 32 |
| 86 | June 13, 2017 | 30 |
| 87 | July 12, 2016 | 31 |
| 84 | September 03, 2015 | 29 |
| 87 | June 29, 2014 | 31 |
| 92 | July 05, 2013 | 34 |
| 84 | August 04, 2012 | 29 |
| 83 | October 09, 2011 | 28 |
| 92 | August 31, 2010 | 33 |
| Max °F | Date | Max °C |
|---|---|---|
| 86 | June 09, 2008 | 30 |
| 88 | July 27, 2007 | 31 |
| 88 | August 02, 2006 | 31 |
| 89 | July 20, 2005 | 32 |
| 84 | June 09, 2004 | 29 |
| 85 | July 06, 2003 | 29 |
| 88 | July 03, 2002 | 31 |
| 87 | August 03, 2001 | 31 |
| 82 | June 26, 2000 | 28 |
| 88 | September 03, 1999 | 31 |
| 86 | August 08, 1998 | 30 |
| 87 | June 30, 1997 | 31 |
| 88 | August 06, 1996 | 31 |
| 88 | August 09, 1995 | 31 |
| 85 | July 20, 1994 | 29 |
| – | 1993 | – |
| – | 1992 | – |
| 86 | July 19, 1991 | 30 |
| 88 | August 26, 1990 | 31 |
| 83 | July 22, 1989 | 28 |
| 85 | August 05, 1988 | 29 |
| 83 | July 25, 1987 | 28 |
| 79 | July 24, 1986 + | 26 |
| 83 | August 15, 1985 | 28 |
| 86 | August 05, 1984 | 30 |
| 90 | June 22, 1983 | 32 |
| 83 | July 16, 1982 | 28 |
| 83 | August 01, 1981 | 28 |
| 85 | August 24, 1980 | 29 |
| 86 | June 16, 1979 | 30 |
| 86 | July 21, 1978 | 30 |
| 87 | July 21, 1977 | 31 |
| 94 | August 22, 1976 | 34 |
| 92 | August 02, 1975 | 33 |
| 87 | June 09, 1974 | 31 |
| 90 | July 09, 1973 | 32 |
| 79 | July 23, 1972 + | 26 |
| 81 | August 10, 1971 + | 27 |
| 89 | July 25, 1970 + | 32 |
| 86 | July 18, 1969 | 30 |
| 90 | July 16, 1968 | 32 |
| 82 | July 10, 1967 | 28 |
| 81 | June 28, 1966 | 27 |
| 82 | June 23, 1965 | 28 |
| 81 | July 17, 1964 | 27 |
| 91 | July 26, 1963 | 33 |
| 81 | June 16, 1962 | 27 |
| 83 | August 10, 1961 | 28 |
| 86 | August 19, 1960 | 30 |
| 87 | July 28, 1959 | 31 |
| 81 | July 02, 1958 | 27 |
| 86 | July 20, 1957 | 30 |
| 82 | June 16, 1956 | 28 |
| 85 | August 20, 1955 | 29 |
| 83 | June 26, 1954 | 28 |
| 88 | July 17, 1953 | 31 |
| 86 | July 15, 1952 | 30 |
| 82 | July 27, 1951 + | 28 |
| 80 | July 27, 1950 + | 27 |
| 87 | August 06, 1949 | 31 |
| 87 | August 26, 1948 | 31 |
| 82 | September 10, 1947 | 28 |
| 83 | June 29, 1946 + | 28 |
| 93 | September 08, 1945 | 34 |
| 85 | August 15, 1944 | 29 |
| 88 | June 25, 1943 | 31 |
| 85 | July 25, 1942 | 29 |
| 88 | June 22, 1941 | 31 |
| 86 | July 27, 1940 | 30 |
| 84 | August 11, 1939 | 29 |
| 84 | August 20, 1938 | 29 |
| 87 | August 28, 1937 + | 31 |
| 85 | August 02, 1936 | 29 |
| 90 | August 17, 1935 | 32 |
| 80 | July 31, 1934 | 27 |
| 80 | June 10, 1933 | 27 |
| 81 | July 25, 1932 + | 27 |
| 84 | June 20, 1931 | 29 |
| 87 | June 04, 1930 | 31 |
| 84 | June 17, 1929 | 29 |
| 85 | August 14, 1928 | 29 |
| 79 | July 01, 1927 | 26 |
| 83 | August 04, 1926 | 28 |
| 89 | June 04, 1925 | 32 |
| 83 | July 07, 1924 | 28 |
| 85 | July 21, 1923 | 29 |
| 78 | August 03, 1922 | 26 |
| 87 | September 03, 1921 | 31 |
| 83 | July 09, 1920 | 28 |
| 84 | June 04, 1919 | 29 |
| 83 | July 28, 1918 | 28 |
| 86 | July 31, 1917 | 30 |
| 80 | September 14, 1916 + | 27 |
| 80 | July 13, 1915 | 27 |
| 81 | June 11, 1914 | 27 |
| 80 | July 30, 1913 | 27 |
| 78 | July 02, 1912 | 26 |
| 82 | July 10, 1911 | 28 |
| 78 | August 15, 1910 | 26 |
| 82 | August 16, 1909 + | 28 |
| 85 | July 06, 1908 | 29 |
| 77 | July 04, 1907 | 25 |
| 82 | August 07, 1906 + | 28 |
| 80 | July 10, 1905 | 27 |
| 81 | July 09, 1904 | 27 |
| 83 | September 14, 1903 | 28 |
| 78 | July 29, 1902 | 26 |
| 84 | July 15, 1901 | 29 |
| 89 | August 27, 1900 | 32 |
| 80 | June 09, 1899 | 27 |
| 81 | September 06, 1898 | 27 |
| 84 | September 06, 1897 | 29 |
| 85 | May 10, 1896 | 29 |
| 86 | June 02, 1895 | 30 |
| 82 | June 18, 1894 | 28 |
| 88 | July 21, 1893 | 31 |
| 87 | June 14, 1892 | 31 |
| 81 | August 13, 1891 | 27 |
| 80 | August 01, 1890 | 27 |
| 87 | June 30, 1889 | 31 |
| 82 | July 23, 1888 | 28 |
| 89 | July 03, 1887 | 32 |
| 86 | July 02, 1886 | 30 |
| 81 | July 26, 1885 + | 27 |
| 85 | September 05, 1884 + | 29 |
| 82 | August 22, 1883 | 28 |
| 82 | August 03, 1882 | 28 |
| 80 | September 01, 1881 + | 27 |
| 82 | August 01, 1880 | 28 |
| 81 | July 03, 1879 | 27 |
| 78 | July 04, 1878 | 26 |
| – | 1877 | – |
| 83 | July 16, 1876 | 28 |
| 84 | August 29, 1875 | 29 |
| 80 | September 10, 1874 | 27 |
| 82 | July 31, 1873 | 28 |
| 80 | August 23, 1872 | 27 |
A heat wave is not just a warm day
Understanding Heat Waves and Their Dangers
Heat waves are prolonged periods of excessively hot weather, which may be accompanied by high humidity. They can pose serious threats to health, the environment, and infrastructure. Let’s explore what causes heat waves and the dangers they present.
Causes of Heat Waves
- High Pressure Systems: Heat waves often occur when a high-pressure system stalls in an area. These systems compress air downward, warming it and preventing cloud formation, which leads to clear, sunny skies and higher temperatures.
- Urban Heat Islands: Cities are prone to higher temperatures due to human activities and heat-absorbing materials like concrete and asphalt. This phenomenon, known as the urban heat island effect, can exacerbate the impact of heat waves.
- Climate Change: The frequency and intensity of heat waves have been increasing due to climate change. Higher concentrations of greenhouse gases in the atmosphere trap more heat, leading to global temperature rises and more extreme weather patterns.
- Jet Stream Patterns: Changes in the jet stream, a fast-flowing ribbon of air high in the atmosphere, can lead to prolonged periods of hot weather. When the jet stream becomes stationary or wavy, it can trap heat in one area.
Dangers of Heat Waves
- Health Risks:
- Heat-Related Illnesses: Prolonged exposure to high temperatures can lead to heat exhaustion, heat stroke, and dehydration. Vulnerable populations such as the elderly, children, and those with preexisting health conditions are particularly at risk.
- Increased Mortality: Heat waves have been responsible for significant spikes in mortality rates. For example, the 2003 European heat wave caused over 70,000 deaths.
- Environmental Impact:
- Wildfires: Hot, dry conditions during heat waves can lead to wildfires, which destroy forests, homes, and wildlife habitats.
- Water Shortages: High temperatures increase evaporation rates, leading to reduced water supplies in reservoirs and rivers.
- Agricultural Damage:
- Crop Failure: Extreme heat can damage crops, leading to reduced yields and food shortages. This can have economic repercussions and impact food security.
- Livestock Stress: Animals can suffer from heat stress, affecting their health and productivity.
- Infrastructure Strain:
- Power Outages: Increased use of air conditioning during heat waves can strain the power grid, leading to blackouts.
- Road and Rail Damage: Prolonged heat can cause roads to buckle and rail tracks to expand, leading to transportation disruptions.
- Economic Impact:
- Healthcare Costs: The treatment of heat-related illnesses and injuries increases healthcare expenses.
- Productivity Loss: High temperatures can reduce worker productivity, particularly in outdoor industries such as construction and agriculture.
Prevention and Mitigation
To mitigate the effects of heat waves, it is essential to:
- Implement urban planning strategies that reduce the urban heat island effect, such as increasing green spaces and reflective roofing.
- Enhance public awareness about heat-related risks and preventive measures.
- Strengthen emergency response systems to protect vulnerable populations.
- Invest in climate resilience infrastructure to withstand extreme weather events.
Understanding the causes and dangers of heat waves is crucial in developing strategies to protect public health and adapt to a changing climate. By taking proactive measures, we can reduce the impact of these extreme weather events and safeguard our communities.